Tracking attainment and progress
There are a number of ways to view pupil progress and achievement at North Lancing Primary. Many are published nationally for public viewing, others are generated by the school. Please use the links below to look at attainment and progress data. Some links will also allow you to make direct comparisons with other schools locally and nationally.
School Comparsion Tool OFSTED Report
A new Key Stage 2 Assessment format was introduced in 2016. As a result, data cannot be compared to previous years. North Lancing pupils performed well in all areas, matching or exceeding National results in all areas. The schools previous three years of data can also be viewed by clicking on the link below 2016 results table.
Achieved Standard | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | School 2016 | WSCC 2016 | National 2016 | School 2017 | WSCC 2017 | National 2017 | School 2018 | WSCC 2018 | National 2018 |
Reading | 66% | 64% | 66% | 68% | 70% | 72% | 74% | 76% | 75% |
Writing | 75% | 61% | 74% | 74% | 68% | 76% | 85% | 75% | 78% |
Maths | 78% | 63% | 70% | 71% | 71% | 75% | 79% | 73% | 76% |
GPS | 73% | 67% | 72% | 77% | 73% | 77% | 74% | 75% | 78% |
R/W/M | 58% | 45% | 53% | 60% | 55% | 61% | 66% | 61% | 64% |
Scaled Scores | |||||||||
Subject | School 2016 | WSCC 2016 | National 2016 | School 2017 | WSCC 2017 | National 2017 | School 2018 | WSCC 2018 | National 2018 |
Reading | 102 | 102 | 102 | 104 | 104 | 104 | 106 | 105 | 105 |
Maths | 104 | 101 | 102 | 103 | 103 | 104 | 105 | 104 | 104 |
GPS | 105 | 102 | 103 | 106 | 105 | 106 | 106 | 105 | 106 |
Average Progress | |||||||||
Subject | School 2016 | WSCC 2016 | National 2016 | School 2017 | WSCC 2017 | National 2017 | School 2018 | WSCC 2018 | National 2018 |
Reading | 0.1 | -0.2 | 0.2 | -0.1 | -0.6 | 0.0 | 1.6 | 0.0 | |
Writing | 0.1 | -3.5 | -0.1 | -1.1 | -2.5 | 0.0 | 1.2 | 0.0 | |
Maths | 1.7 | -1.3 | -0.0 | -0.5 | -1.4 | 0.0 | 1,1 | 0.0 | |
GPS | 1.3 | - | - | 0.5 | - | - | 0.2 | 0.0 | |
High Attainment | |||||||||
Subject | School 2016 | WSCC 2016 | National 2016 | School 2017 | WSCC 2017 | National 2017 | School 2018 | WSCC 2018 | National 2018 |
Reading | 17% | 20% | 19% | 26% | 25% | 24% | 38% | 28% | 28% |
Writing | 14% | 5% | 15% | 11% | 9% | 18% | 19% | 13% | 20% |
Maths | 20% | 13% | 16% | 21% | 19% | 23% | 29% | 20% | 24% |
GPS | 27% | 19% | 22% | 37% | 25% | 31% | 34% | 30% | 34% |
R/W/M | 7% | 2% | 5% | 7% | 5% | 9% | 12% | 7% | 10% |
Comparative Data for North Lancing prior to SATs changes